Active
Engine Health & SV Targets
Key Financials & Parameters
Performance Profiles
Define cost per flight hour based on usage profiles.
| Hour to Cycle Ratio | Derate | Operational Environment | Cost/Flight Hour | Actions |
|---|---|---|---|---|
| 1.00 | 10% | benign | $200.00 | |
| 2.00 | 15% | harsh | $150.00 | |
| 3.00 | 20% | hot & harsh | $100.00 |
SV Cost Contribution Forecast
Projected cost accumulation vs. average shop visit target.
Cost Trend (CPFH / CPFC)
Calculated per-hour and per-cycle costs based on recent flights.
Forecast Assumptions
Adjust utilization to see different forecast scenarios.
Values are initialized based on historical data. Modify them to explore different outcomes.
Recent Events
| Type | Date / Period | Details | Op. Area | Derate | Hours | Cycles | Calculated Cost |
|---|---|---|---|---|---|---|---|
Flight | June 25th, 2024 | JFK LAX | benign | 10% | 5.8 | 1 | $2,510.00 |
Flight | June 24th, 2024 | LAX JFK | benign | 10% | 5.2 | 1 | $2,390.00 |
Flight | June 23rd, 2024 | JFK MIA | harsh | 15% | 2.5 | 1 | $1,725.00 |
Flight | June 22nd, 2024 | MIA JFK | harsh | 15% | 2.6 | 1 | $1,740.00 |
On-Ground | June 20th, 2024 - June 22nd, 2024 | JFK | - | - | - | - | $1,600.00 |
Flight | June 19th, 2024 | JFK ORD | benign | 10% | 2.1 | 1 | $1,770.00 |
Flight | June 18th, 2024 | ORD JFK | benign | 10% | 2.0 | 1 | $1,750.00 |
Flight | June 17th, 2024 | JFK DXB | hot & harsh | 20% | 12.5 | 1 | $2,600.00 |
Flight | June 15th, 2024 | DXB JFK | hot & harsh | 20% | 13.1 | 1 | $2,660.00 |
Maintenance Log
| Date | Type | Details |
|---|---|---|
| 2024-05-15 | Line Check | A-Check completed, no findings. |
| 2023-03-02 | Repair | Replaced #3 fuel nozzle. |
| 2023-12-10 | Scheduled | Borescope inspection. |